| Hospital ▼ | Location ▼ | SNF Patients ▼ | Destinations ▼ | SNF Util % ▼ | 30d Readmit ▼ | Top-2 Share ▼ | Score ▼ | Priority ▼ |
|---|---|---|---|---|---|---|---|---|
| NGMC Gainesville | Gainesville, GA | 1,113 | 86 | 14.5% ~ | 14.6% | 27.0% | 57 | Immediate |
| NGMC Habersham | Demorest, GA | 104 | 15 | 17.3% ▲3.1 | 19.5% | 56.7% | 50 | Near-Term |
| NGMC Barrow | Winder, GA | 41 | 18 | 16.9% ▲2.6 | 18.1% | 34.1% | 41 | Near-Term |
| NGMC Lumpkin | Dahlonega, GA | 36 | 12 | 11.2% ▼3.0 | 16.0% | 30.6% | 18 | Monitor |
| NGMC Braselton | Braselton, GA | — | — | — | — | — | — | Consolidated |
SNF Util % shows hospital’s share of discharges to SNF compared with Georgia average (14.23%); arrow indicates direction of variance. 30-day readmission shown where reported; suppressed values display as —. Priority bands are relative within the NGHS 5-hospital system. Data period: Q4 2023–Q3 2025.
| SNF Name ▼ | Location ▼ | # NGHS Hospitals ▼ | Total Patients ▼ | Avg 30d Readmit ▼ | Served Hospitals |
|---|---|---|---|---|---|
| Pruitthealth Limestone 3+ anchor | Gainesville, GA 30501 | 3 | 199 | 13.0% | NGMC Gainesville NGMC Barrow NGMC Habersham |
| Pruitthealth Scenic View | Clarkesville, GA 30511 | 2 | 144 | 17.7% | NGMC Gainesville NGMC Habersham |
| Ga 1 Ops Llc | Winder, GA 30680 | 2 | 68 | 16.3% | NGMC Gainesville NGMC Barrow |
| Mountain View Health Care | Clayton, GA 30525 | 2 | 53 | 21.5% | NGMC Gainesville NGMC Habersham |
| New Horizons Lanier Park | Gainesville, GA 30501 | 2 | 41 | 15.4% | NGMC Gainesville NGMC Barrow |
| Park Place Nursing Facility | Monroe, GA 30656 | 2 | 40 | 15.4% | NGMC Gainesville NGMC Barrow |
| Northeast Georgia Medical Center Habersham Llc | Cornelia, GA 30535 | 2 | 38 | 9.9% | NGMC Gainesville NGMC Habersham |
| Gateway Health & Rehab, Llc | Cleveland, GA 30528 | 2 | 35 | 5.5% | NGMC Gainesville NGMC Habersham |
| Cumming Operating Company Llc | Cumming, GA 30040 | 2 | 35 | 13.4% | NGMC Gainesville NGMC Barrow |
| Gold City Health And Rehab | Dahlonega, GA 30533 | 2 | 34 | 23.5% | NGMC Gainesville NGMC Lumpkin |
| Willowwood Healthcare And Rehabilitation | Flowery Branch, GA 30542 | 2 | 32 | 19.6% | NGMC Gainesville NGMC Habersham |
| Mountain Lakes Medical Center | Clayton, GA 30525 | 2 | 30 | 11.1% | NGMC Gainesville NGMC Habersham |
| Friendship Health & Rehab, Llc | Cleveland, GA 30528 | 2 | 25 | 21.9% | NGMC Gainesville NGMC Habersham |
| Life Care Center Of Lawrenceville | Lawrenceville, GA 30043 | 2 | 22 | 14.6% | NGMC Gainesville NGMC Barrow |
| Chatuge Regional Hospital Inc | Hiawassee, GA 30546 | 2 | 17 | 6.3% | NGMC Gainesville NGMC Habersham |
| Hill Haven Nursing Home | Commerce, GA 30529 | 2 | 17 | 9.8% | NGMC Gainesville NGMC Barrow |
| Mesun Health & Rehabilitation Center | Lawrenceville, GA 30046 | 2 | 11 | 15.6% | NGMC Gainesville NGMC Barrow |
| Cambridge Post Acute Care Center | Snellville, GA 30078 | 2 | — | 18.1% | NGMC Gainesville NGMC Barrow |
| Stephens County Hospital Authority | Toccoa, GA 30577 | 2 | — | 13.0% | NGMC Gainesville NGMC Habersham |
| Nursecare Of Buckhead | Atlanta, GA 30305 | 2 | — | 22.7% | NGMC Gainesville NGMC Habersham |
| Roswell Nursing & Rehab Center | Roswell, GA 30075 | 2 | — | 23.6% | NGMC Gainesville NGMC Habersham |
| Rosemont At Stone Mountain | Stone Mountain, GA 30083 | 2 | — | 16.5% | NGMC Gainesville NGMC Barrow |
| Morgan Medical Center Swingbed | Madison, GA 30650 | 2 | — | 8.2% | NGMC Gainesville NGMC Barrow |
| The Oaks – Athens Skilled Nursing | — | 2 | — | 16.5% | NGMC Barrow NGMC Habersham |
Cross-system SNFs appear at 2 or more NGHS hospitals during the Q4 2023–Q3 2025 analysis period. Readmission rates shown where available; — indicates data suppression. “3+ anchor” badge denotes PruittHealth Limestone, which serves Gainesville, Barrow, and Habersham. Total patients shown for Gainesville records; some entries reflect presence confirmed across hospitals without full patient count.
- Gainesville Gainesville, GA 1,113 pts
- Braselton Braselton, GA — pts
- Habersham Demorest, GA 104 pts
- Lumpkin Dahlonega, GA 36 pts
- Barrow Winder, GA 41 pts
Priority dot color reflects the hospital’s position in the opportunity index: red = immediate, amber = near-term, gray = monitor, teal = consolidated. Volume is FFS SNF patients, Q4 2023–Q3 2025. NGMC Braselton’s volume is consolidated under NGMC Gainesville’s parent record; no separate SNF metrics available.
Calculation: For each hospital, FSHR is reported as a volume-weighted average of SNF-level FSHR values across that hospital’s reportable SNF destinations, weighted by FFS patient volume. SNFs falling below the CMS minimum reporting threshold (<11 FFS patients per cell) are suppressed at source and excluded from the weighted calculation; aggregate destination counts still reflect them. System-wide weighted FSHR across the NGHS network: 40.0%.
Where the data lives: Raw 30-day readmission values remain stored alongside every SNF in this dashboard for analytical completeness, but they are not surfaced in the default view to keep focus on the metric most actionable for SNF network management.
- Volume (25 pts) — FFS SNF patient count, scaled relative to system peers
- Utilization vs. GA benchmark (20 pts) — Delta between hospital SNF utilization and GA state average
- SNF hospitalization signal (20 pts) — FSHR-weighted SNF rehospitalization rate combined with 30-day acute readmission, blended into a composite signal vs. GA state benchmark
- Destination fragmentation (15 pts) — Number of unique SNF destinations (more = more complex)
- Top-2 concentration risk (10 pts) — Share of volume in top 2 SNF partners
- Very-high-risk SNF exposure (10 pts) — Count of SNFs with elevated facility risk scores
Priority tiers: Immediate (≥60), Near-Term (≥35), Monitor (<35).